![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Navigation:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band Manager | |||
| Aileen Prince | Health Director | ||
| Amelia Stark | NETS Manager | ||
| Angel Ransom | CCP Coordinator | ||
| Anita Prince | File Clerk | ||
| Bobbi-Lynn Antoine | Home Care Receptionist | ||
| Bonnie Hill | Finance Clerk | ||
| Caroline Bird | MCH Home Visitor | ||
| Cecilia Prince | Receptionist | ||
| Charlene Webb | Bladerunners Program | ||
| Charlett Diston | Social Development Administrator | ||
| Corinna Courtoreille | Communication & Events Coordinator | ||
| Darlene Sand | Membership Clerk | ||
| Dwayne Martin | Natural Resources Coordinator | ||
| Fred Sam | Chief | ||
| Jackie Antoine | Patient Travel Clerk | ||
| Jolene Prince | MCH Home Visitor | ||
| Karla Olinek | Justice Coordinator | ||
| Kerry Buck | Career Councillor | ||
| Youth Wellness Worker | |||
| Leona Thomas | CHL Administrator | ||
| Leonard Thomas | Ec. Dev. Officer | ||
| Lisa Sam | Community Health Nurse | ||
| Maria Riske | Community Wellness Worker | ||
| Maureen Isadore | Executive Assistant | ||
| Mark Prince | Education Administrator | ||
| Nadine Button | Home Support Worker | ||
| Nalome Woodley | Daycare Manager | ||
| Natural Resource Reception | Natural Resources Receptionist | ||
| Priscilla Sagalon | Education Assistant | ||
| Rachelle Work | AP Clerk | ||
| Renada Walstrom | Community Health Nurse | ||
| Rita McKinnon | Health Receptionist | ||
| Rolene Sam | Travel Secretary | ||
| Ruby Taylor | Prenatal Outreach Worker | ||
| Sharon Aslin | Social Development Intake Worker | ||
| Sherri Sam | Executive Secretary | ||
| Stacey Karey | Family Care Worker | ||
| Tanya Benedict | Home Care Nurse | ||
| Valerie Pierre | Sr. Bookkeeper | ||
| Young Warriors | |||
| Winnie Sam | Recreation Coordinator |
| Visit Chief Kwah Grave | Visit Nak'albun Elementary | Visit Our Lady of Good Hope |
|
![]() |
![]() |
Copyright 2008
Employment Opportunities -
Terms of Use