![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Navigation:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adah' Dene | |||
| Aileen Prince | Health Director | ||
| Andy Little | Woods Manager | ||
| Caroline Bird | MCH Home Visitor | ||
| Charlett Diston | Social Development Administrator | ||
| Chris Erickson | Housing Clerk | ||
| Clara Jack | Capacity Initiative Coordinator | ||
| Clementine Thomas | Communication & Events Coordinator | ||
| Darlene Hingley | Natural Resources Receptionist | ||
| Debbie Magnusson | Community Wellness Worker | ||
| Erica Olesiuk | LPN | ||
| Fred Sam | Chief | ||
| Jackie Antoine | Patient Travel Clerk | ||
| Jasmine Kendall | Inventory Clerk | ||
| Jenny Antoine | Secretary/Membership Clerk | ||
| Jolene Prince | MCH Home Visitor | ||
| Kerry Buck | Youth Wellness Worker | ||
| Kristi Prince | Home Care Receptionist | ||
| Leona Thomas | CHL Administrator | ||
| Leonard Thomas | NDC | ||
| Lisa Sam | Community Health Nurse | ||
| Lori Moise | I/NETS Manager | ||
| Lynne Leon | Human Resource Manager | ||
| Mark Prince | Education Administrator | ||
| Maureen Isadore | Receptionist | ||
| Nadine Button | Home Support Worker | ||
| Nalome Woodley | Daycare Manager | ||
| Nicole Smith | Home Care Nurse | ||
| Phylis Martin | Human Resource Assistant | ||
| Priscilla Sagalon | Education Assistant | ||
| Rachelle Work | AP Clerk | ||
| Renada Walstrom | Community Health Nurse | ||
| Rita McKinnon | Health Clerk | ||
| Ruby Taylor | Prenatal Outreach Worker | ||
| Sharon Aslin | Social Development Intake Worker | ||
| Sherri Antoine | Executive Secretary | ||
| Stacey Karey | Family Care Worker | ||
| Tim Erickson | Building Services Manager | ||
| Valerie Pierre | Sr. Bookkeeper | ||
| Vincent Prince | Young Warriors | ||
| Winnie Sam | Recreation Coordinator | ||
| Yvonne Sam | Payroll Clerk |
Follow this link to a printable version of the Nak'azdli Band Office Staff and Email List
| Visit Chief Kwah Grave | Visit Nak'albun Elementary | Visit Our Lady of Good Hope |
|
![]() |
![]() |
Copyright 2008
Employment Opportunities -